$160.00
$200.00
NIKE AIR FORCE 1 PREM | Sanctuary
NIKE AIR FORCE 1 PREM | Sanctuary
HEEL–TO–TOE LENGTH (cm) | AU SIZE | EU SIZE | UK SIZE | CM SIZE | US SIZE |
---|---|---|---|---|---|
23,7 | 6 | 38,5 | 5,5 | 24 | 6 |
24,1 | 7 | 39 | 6 | 24,5 | 6,5 |
24,5 | 7.5 | 40 | 6 | 25 | 7 |
25 | 8 | 40,5 | 6,5 | 25,5 | 7,5 |
25,4 | 8.5 | 41 | 7 | 26 | 8 |
25,8 | 9 | 42 | 7,5 | 26,5 | 8,5 |
26,2 | 9.5 | 42,5 | 8 | 27 | 9 |
26,7 | 10 | 43 | 8,5 | 27,5 | 9,5 |
27,1 | 10.5 | 44 | 9 | 28 | 10 |
27,5 | 11 | 44,5 | 9,5 | 28,5 | 10,5 |
27,9 | 11.5 | 45 | 10 | 29 | 11 |
28,3 | 12 | 45,5 | 10,5 | 29,5 | 11,5 |
28,8 | 12.5 | 46 | 11 | 30 | 12 |
29,2 | 13 | 47 | 11,5 | 30,5 | 12,5 |
29,6 | 13.5 | 47,5 | 12 | 31 | 13 |
30 | 14 | 48 | 12,5 | 31,5 | 13,5 |
30,5 | 15 | 48,5 | 13 | 32 | 14 |
31,3 | 16 | 49,5 | 14 | 33 | 15 |
32,2 | 17 | 50,5 | 15 | 34 | 16 |
33 | 18 | 51,5 | 16 | 35 | 17 |
33,9 | 19 | 52,5 | 17 | 36 | 18 |






